Top Websites
The most visited websites worldwide ranked by organic search traffic
| Rank | Website | Category | Search Traffic | Action |
|---|---|---|---|---|
| #48 | Travel | 78.5M-4.5M | View Analysis โ | |
| #52 | Entertainment | 73.4M-54.7M | View Analysis โ | |
| #56 | Finance | 71.1M+588.8K | View Analysis โ | |
| #151 | Science | 30.7M-5M | View Analysis โ | |
| #235 | Online Communities | 20.8M-4.6M | View Analysis โ | |
| #243 | Online Communities | 20.5M-2.3M | View Analysis โ | |
| #247 | Business & Industrial | 20M+3.5M | View Analysis โ | |
| #254 | Shopping | 19.8M-2M | View Analysis โ | |
| #258 | Jobs & Education | 19.4M+1.7M | View Analysis โ | |
| #344 | Shopping | 15.4M-211K | View Analysis โ | |
| #429 | Entertainment | 13M+165.2K | View Analysis โ | |
| #452 | Games | 12.3M+2.3M | View Analysis โ | |
| #477 | Shopping | 11.8M-1.4M | View Analysis โ | |
| #526 | Vehicles | 11M+48.8K | View Analysis โ | |
| #530 | Sports | 11M+2.7M | View Analysis โ | |
| #573 | Finance | 10.4M+828.3K | View Analysis โ | |
| #578 | Jobs & Education | 10.3M+3.5M | View Analysis โ | |
| #593 | News | 10.1M-1.8M | View Analysis โ | |
| #679 | Shopping | 9M-638.7K | View Analysis โ | |
| #686 | Law & Government | 9M-522.2K | View Analysis โ | |
| #701 | Vehicles | 8.7M-982K | View Analysis โ | |
| #710 | Internet & Telecom | 8.6M-168.3K | View Analysis โ | |
| #757 | Games | 8.2M+37.6K | View Analysis โ | |
| #904 | News | 7M-714.2K | View Analysis โ | |
| #908 | News | 7M-6M | View Analysis โ | |
| #917 | Real Estate | 7M+71.8K | View Analysis โ | |
| #1025 | Internet & Telecom | 10K+10 | View Analysis โ | |
| โ | General | 1.7M-11.5K | View Analysis โ | |
| โ | Entertainment | 5.5M+410K | View Analysis โ | |
| โ | Shopping | 188.9K+1.3K | View Analysis โ |
Frequently Asked Questions
Essential information about our organic traffic indexing, regional ranking methodologies, and domain metrics.
โถWhat does this directory include?
The table contains published website reports. More reports become available automatically after each hourly publishing batch.
โถWhat does search traffic measure?
Figures are third-party estimates of organic search visits. They are not verified total visits, unique users, or traffic from every channel.
โถHow are worldwide and country figures separated?
Worldwide figures describe the global search estimate. A selected country uses the source's country-specific ranking and traffic. Missing worldwide figures display a dash rather than a country estimate.
โถHow current are the metrics?
Each report identifies the source snapshot month. Metrics and their explanations change when a new dataset is imported; changing the report title month does not refresh the underlying data.
โถHow do filters and trending work?
Country and category filters narrow the published reports. Trending selects records showing positive traffic movement in the supplied snapshot. Results remain paginated in groups of 30.
โถWhat do Domain Rating and traffic value mean?
Domain Rating is a third-party backlink strength metric, not a Google score. Traffic value estimates a paid-search acquisition equivalent and does not measure revenue.